Gateway of Tally-Accounts info-ledger-create
Ledger | Group |
Opening stock | Stock in hand |
Purchase | Purchase account |
Purchase return | Purchase account |
Fright charges | Direct expenses |
Carriage inwards or Purchases | Direct expenses |
Cartage and coolie | Direct expenses |
Octroi | Direct expenses |
Manufacturing wages | Direct expenses |
Coal, gas, water | Direct expenses |
Oil and fuel | Direct expenses |
Factory rent, insurance, electricity, lighting and heating | Direct expenses |
Sales | Sales account |
Salary | Indirect expenses |
Postage and telegrams | Indirect expenses |
Telephone charges | Indirect expenses |
Rent paid | Indirect expenses |
Rates and taxes | Indirect expenses |
Insurance | Indirect expenses |
Audit fees | Indirect expenses |
Interest on bank loan | Indirect expenses |
Interest on loans paid | Indirect expenses |
Bank charges | Indirect expenses |
Legal charges | Indirect expenses |
Printing and stationery | Indirect expenses |
General expenses | Indirect expenses |
Sundry expenses | Indirect expenses |
Discount allowed | Indirect expenses |
Carriage outwards or sales | Indirect expenses |
Traveling expenses | Indirect expenses |
Advertisement | Indirect expenses |
Bad debts | Indirect expenses |
Repair renewals | Indirect expenses |
Motor expenses | Indirect expenses |
Depreciation on assets | Indirect expenses |
Interest on investment received | Indirect income |
Interest on deposit received | Indirect income |
Interest on loans received | Indirect income |
Commission received | Indirect income |
Discount received | Indirect income |
Rent received | Indirect income |
Dividend received | Indirect income |
Bad debts recovered | Indirect income |
Profit by sale of assets | Indirect income |
Sundry income | Indirect income |
Loan from others | Loan Liabilities |
Bank loan | Loan Liabilities |
Bank overdraft | Bank OD |
Bills payable | Current Liabilities |
Sundry creditors | Sundry creditors |
Mortgage loans | Secured loans |
Expense outstanding | Current Liabilities |
Income received in advance | Current Liabilities |
Other liabilities | Current Liabilities |
Capital | Capital account |
Drawings | Capital account |
Cash in hand | Cash in hand |
Cash at bank | Bank account |
Fixed deposit at bank | Deposit |
Investments | Investments |
Bills receivable | Current asset |
Sundry debtors | Sundry debtors |
Closing stock | Stock in hand |
Stock of stationery | Current asset |
Loose tools | Fixed asset |
Fixtures and fittings | Fixed asset |
Furniture | Fixed asset |
Motor vehicles | Fixed asset |
Plant and machinery | Fixed asset |
Land and building | Fixed asset |
Leasehold property | Fixed asset |
Patents | Fixed asset |
Goodwill | Fixed asset |
Prepaid expenses | Current asset |
Income outstanding | Current assset |
Journalize the following transactions
1. Commenced business with cash Rs.10, 000.
2. Deposit into bank Rs. 15,000
3. Bought office furniture Rs.3,000
4. Soled goods for cash Rs.2,500
5. Purchased goods form Mr X on credit Rs.2,000
6. Soled goods to Mr Y on credit Rs.3,000
7. Received cash form Mr. Y on account Rs.2,000
8. Paid cash to Mr X Rs. 1,000
9. Received commission Rs. 50
10. Received interest on bank deposit Rs. 100
11. Paid into bank Rs. 1,000
12. Paid for advertisement Rs.500
13. Purchased goods for cash Rs. 800
14. Sold goods for cash Rs. 1,500
15. Paid salary Rs. 500
Gateway of tally-Account info-Ledger-Create
Gateway of tally – Accounting voucher
Sl.No | Key | Voucher | Ledger | Group | Type of account | Principles | Amount |
1 | F6 | Receipt | Cr. Capital | Capital account | Personal | Giver | 10,000 |
Dr. Cash | Cash in hand | Real | Comes in | 10,000 | |||
2 | F4 | Contra | Cr. Cash | Cash in hand | Real | Goes out | 15,000 |
Dr. Bank | Bank account | Real | Comes in | 15,000 | |||
3 | F5 | Payment | Dr. Office furniture | Fixed asset | Real | Comes in | 3,000 |
Cr. Cash | Cash in hand | Real | Goes out | 3,000 | |||
4 | F8 | Sales | Dr. Cash | Cash in hand | Real | Comes in | 2,500 |
Cr. Sales | Sales account | Real | Goes out | 2,500 | |||
5 | F9 | Purchase | Cr. X | Sundry creditor | Personal | Giver | 2,000 |
Dr. purchase | Purchase account | Real | Comes in | 2,000 | |||
6 | F8 | Sales | Dr. Y | Sundry debtors | Personal | Receiver | 3,000 |
Cr. Sales | Sales account | Real | Goes out | 3,000 | |||
7 | F6 | Receipt | Cr. Y | Giver | 2,000 | ||
Dr. cash | Cash in hand | Real | Comes in | 2,000 | |||
8 | F5 | Payment | Dr. X | Receiver | 1,000 | ||
Cr. Cash | Cash in hand | Real | Goes out | 1,000 | |||
9 | F6 | Receipt | Cr. commission | Indirect income | Nominal | Credit all income | 50 |
Dr. cash | Cash in hand | Real | Comes in | 50 | |||
10 | F6 | Receipt | Cr. Interest on bank deposit | Indirect income | Nominal | Credit all income | 100 |
Dr. Bank | Bank account | Real | Comes in | 100 | |||
11 | F4 | Contra | Cr. Cash | Cash in hand | Real | Goes out | 1,000 |
Dr. Bank | Bank account | Real | Comes in | 1,000 | |||
12 | F5 | Payment | Dr. Advertisement | Indirect expenses | Nominal | Debit all expenses | 500 |
Cr. Cash | Cash in hand | Real | Goes out | 500 | |||
13 | F9 | Purchase | Cr. Cash | Cash in hand | Real | Goes out | 800 |
Dr. purchase Cr cash | Purchase account | Real | Comes in | 800 | |||
14 | F8 | Sales | Dr. cash | Cash in hand | Real | Comes in | 1,500 |
Cr. Sales | Sales account | Real | Goes out | 1,500 | |||
15 | F5 | Payment | Dr. salary | Indirect expense | Nominal | Debit all expenses | 500 |
Cr. Cash | Cash in hand | Real | Goes out | 500 |
To view- Gateway of tally-Accounts info-Ledger-Multiple ledger Alter-All items (for ledger)
Gateway of tally-Display-Day book-Alt+F1 (to see detail) (Accounting Voucher)
No comments:
Post a Comment